Workshop Day, Thursday, May 17th
03:00-03:30 PM | Registration | |
03:30-04:45 PM | Workshop on CrossRef services | |
CrossRef: Trust and the future of scholarly publishing | Ed Pentz CrossRef Executive Director |
|
DOI Serbia: Seven years of experience with CrossRef in a transition country | Biljana Kosanović DOI Serbia |
|
CrossChecking papers from the Serbian Citation Index: Technology, organization and finances | Nikola Stanić CEON/CEES |
|
04:45-05:15 PM | Coffee break | |
05:15-06:30 PM | ScholarOne Manuscripts: A peer review workflow management system by Thomson Reuters | |
How do you make your scholarly journal or book more international? ScholarOne Manuscripts is a key ingredient in the recipe |
Ian Potter Thomson Reuters |
|
06:30-09:00 PM |
Welcome drink |
Day 1, Friday, May 18th
09:00-10:00 AM | Registration | |
10:00-10:30 AM | Opening Keynote Address (video) |
Pero ŠipkaCEON/CEES, Belgrade, Serbia; PC Chair |
10:30-11:45 AM | Keynote Lecture One (video) |
James TestaVice President, Editorial Development & Publisher Relations at Thomson Reuters |
11:45-12:15 AM | Coffee break | |
12:15-01:45 PM |
Full Paper Presentations Morning | |
Libraries advocating for open access: Best practices and lessons learnt | Iryna Kuchma EIFL: Electronic Information for Libraries, The Netherlands |
|
Enhanced journals: A case study with general remarks | András Holl Library of the Hungarian Academy of Sciences, Konkoly Observatory, Hungary |
|
Progressive opportunities for research journal publishing | Eleonora Dagiene Vilnius Gediminas Technical University, Lithuania |
|
The BRIF (Bioresource Research Impact Factor) as a tool for tracing and promoting the use of bioresources | Anne Cambon Thomsen1, Laurence Mabile1, Paola De Castro2, Federica Napolitani2, Anna Maria Rossi2, Elena Bravo2 1 Université de Toulouse III: Paul Sabatier, Toulouse, France 2 Istituto Superiore di Sanità, Rome, Italy |
|
01:45-03:00 PM | Lunch | |
03:00-04:30 PM |
Keynote Lecture Two (video) |
Stevan HarnadUniversité du Québec à Montréal, Canada and Southampton University, UK |
04:30-05:40 PM | Full Paper Presentations Afternoon | |
Journal classifications based on citation data: The comparison and suitability of three distance measures | Dejan Pajić University of Novi Sad, Faculty of Philosophy, Novi Sad, Serbia |
|
"Face validity" differences between locally published and the highest level international journals based on the in-text citations approach | Siniša Subotić NGO "Persona", Banjaluka, Bosnia and Herzegovina |
|
Open Access journals in India: A study report with special reference to computer science journals | Bhaskar Mukherjee Banaras Hindu University, Department of Library and Information Science, India |
|
05:40-06:10 PM | Coffee break | |
06:10-06:40 PM | Mad Minutes Plenary | |
06:40-07:10 PM | Poster Presentations | |
07:10-08:00 PM | SEERIIuS Start-up Meeting |
Session of AgINFRA: A data infrastructure for agriculture (only for participants invited by AgINFRA)
04:30-04:40 PM | Opening | Viktor Nedović1, Antun Balaž2 1 Faculty of Agriculture, Belgrade, Serbia 2 Institute of Physics, Belgrade, Serbia |
04:40-05:00 PM | High Performance Computing eInfrastructure for Agriculture | Antun Balaž Institute of Physics, Belgrade, Serbia |
05:00-05:20 PM | Stakeholder Expectations from Agricultural Research Infrastructures | Charalampos Thanopoulos AgroKnow, Greece |
05:20-05:40 PM | The AGRIS Network of the Food and Agriculture Organization (FAO) of the United Nations and the institutional repositories sub-network Virtual Open Access Agriculture & Aquaculture Repository (VOA3R) | Effie Tsiflidou Greek Research & Technology Network (GRNET), Greece |
05:40-06:10 PM | Coffee break | |
06:10-07:00 PM | Discussion | All participants |
Day 2, Saturday, May 19th
10:00-11:15 AM | Keynote Lecture Three (video) Can Small Journals Provide Leadership? |
Ana MarušićUniversity of Split, School of Medicine, Split, Croatia |
11:15-12:15 AM | Full Paper Presentations Morning | |
Strategy of international journal publishing in constraints condition: A case study for quality research area | Slavko Arsovski1, Zdravko Krivokapić2, Zora Arsovski3, Miladin Stefanović1 1 University of Kragujevac, Faculty of Engineering, Kragujevac, Serbia 2 University of Montenegro, Faculty of Mechanical Engineering, Podgorica, Montenegro 3 University of Kragujevac, Faculty of Economics, Kragujevac, Serbia |
|
Bibliometric quality of Serbian journals 2002-2011: More than just a dress for success | Pero Šipka CEON/CEES, Belgrade, Serbia |
|
12:15-12:45 AM | Coffee break | |
12:45-02:15 PM | Full Paper Presentations Morning cont'd | |
Mapping science based on keywords of articles antecedences, presences, and consequences: An application of CEON/CEES model of multi-perspective description of articles | Tanja Jevremov1, Dejan Pajić1, Miša Sotirović2, Pero Šipka2 1 University of Novi Sad, Faculty of Philosophy, Novi Sad, Serbia 2 CEON/CEES, Belgrade, Serbia |
|
Supporting Open Access nationwide | Jadranka Stojanovski University of Zadar, Zadar, and Ruđer Bošković Institute, Zagreb, Croatia |
|
Does Open Access business model have a significant impact on citation of publications?: Case study in the field of civil engineering | Teja Koler-Povh, Primož Južnič, Goran Turk University of Ljubljana, Faculty for Civil and Geodetic Engineering, Ljubljana, Slovenia |
|
02:15-03:15 PM | Lunch | |
03:15-04:45 PM | Full Paper Presentations Afternoon | |
Computer Science and Information Systems: Publishing an international Open Access journal in a developing country | Mirjana Ivanović, Miloš Radovanović, Vladimir Kurbalija, Jovana Vidaković University of Novi Sad, Faculty of Science, Novi Sad, Serbia |
|
Applicability of the nano-publication concept for fostering Open Access in developing and transition countries | Adam Sofronijević, Aleksandra Pavlović University of Belgrade, University Library, Serbia |
|
Output in Web of Science and representation in Journal Citation Report of South East European nations: Does mother Thomson cherish all her children equally? | Biljana Kosanović1, Pero Šipka2 1 National Library of Serbia, Belgrade, Serbia 2 CEON/CEES, Belgrade, Serbia |
|
04:45-05:15 PM | Coffee break | |
05:15-07:15 PM | International Database Publishers Open Forum |
Chair: Speakers: |
07:15-07:20 PM | Conference Closing Address | |
08:20-11:00 PM | Conference Farewell Dinner |